Financial Highlights

Consolidated Results Trend

2022/05 2023/05 2024/05 2025/05 2026/05
Net Sales (Million JPY) 36,139 41,236 42,702 44,793 58,471
Sold Properties (units) 1,129 1,152 1,129 1,052 1,043
Ordinary Profit (Million JPY) 1,061 239 607 2,166 2,346
Ordinary Profit Rate (%) 2.9 0.6 1.4 4.8 4.0
Profit (Million JPY) 643 100 414 1,667 1,675
Earnings per Share (JPY) 74.55 11.65 50.04 206.54 196.64

Number of Renovated Condominiums Sold

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Net Sales/ Number of Renovated Condominiums Sold

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Ordinary Profit/ Ordinary Profit rate

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Profit/ Earnings per Share

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Consolidated Financial Data

2022/05 2023/05 2024/05 2025/05 2026/05
Total Assets (Million JPY) 40,932 45,629 40,710 52,663 64,442
Net Assets (Million JPY) 11,978 11,774 11,872 13,621 16,801
Equity Capital Ratio 29.2 25.8 29.1 25.4 25.6
Net Assets per Share (JPY) 1,381.47 1,403.89 1,479.04 1,650.38 1,657.13

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Total Assets/ Net Assets/ Shareholder's Equity Ratio

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Consolidated cash flow

2022/05 2023/05 2024/05 2025/05 2026/05
Cash Flow from Operating Activities -3,896 -930 8,861 -5,931 -6,628
Cash Flow from Investment Activities -3,183 -2,851 -3,116 -2,899 -3,353
Cash Flow from Financing Activities 5,300 4,313 -5,788 9,385 10,113
Ending balance of cash and cash equivalents 4,203 4,734 4,690 5,243 5,376

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison

Other

Employees

2022/05 2023/05 2024/05 2025/05 2026/05
Consolidated 327 342 319 311 318

FY2025 numbers are for INTELLEX (consolidated), and FY2026 numbers are for INTELLEX HOLDINGS (consolidated) for comparison